<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://osuldata.univ-lyon1.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='8 April 2026 13 h 18 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://osuldata.univ-lyon1.fr/a-propos-de/</loc>
		<lastmod>2020-06-17T12:35:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/contact/</loc>
		<lastmod>2020-06-17T12:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/blog/</loc>
		<lastmod>2020-06-17T12:35:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/</loc>
		<lastmod>2025-10-20T12:34:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/</loc>
		<lastmod>2024-11-14T13:38:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/logiciels/</loc>
		<lastmod>2023-03-29T08:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/phoenix/</loc>
		<lastmod>2023-03-30T08:08:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/hyperleda/</loc>
		<lastmod>2023-03-30T08:06:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano2-instrumentation-des-grands-observatoires-sols-et-spatiaux/eelt-harmoni/</loc>
		<lastmod>2026-02-03T10:38:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano2-instrumentation-des-grands-observatoires-sols-et-spatiaux/vista-4most/</loc>
		<lastmod>2023-03-30T08:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano3-stations-dobservations/suv-jmmc/</loc>
		<lastmod>2023-03-30T08:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/moio-jmmc/</loc>
		<lastmod>2023-03-30T08:06:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/psup/</loc>
		<lastmod>2023-03-30T08:06:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/hcdc/</loc>
		<lastmod>2023-09-27T14:39:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/lydu-le-portail-spectroscopie/</loc>
		<lastmod>2020-06-19T08:27:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/sic-ano1-zone-critique-et-eau-continentale/i-8-obsera/</loc>
		<lastmod>2023-03-30T08:06:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano2-instrumentation-des-grands-observatoires-sols-et-spatiaux/</loc>
		<lastmod>2020-06-17T15:33:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano3-stations-dobservations/</loc>
		<lastmod>2020-06-17T15:34:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano4-grands-releves-sondages-profonds-et-suivi-a-long-terme/</loc>
		<lastmod>2020-06-17T15:35:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/</loc>
		<lastmod>2020-06-17T15:35:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/sic-ano1-zone-critique-et-eau-continentale/</loc>
		<lastmod>2020-06-17T15:37:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/ulyss/</loc>
		<lastmod>2023-03-29T08:47:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/lysi-spectrum-interpolator/</loc>
		<lastmod>2023-03-29T08:47:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/sismo-2/</loc>
		<lastmod>2020-06-24T09:09:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/marssi/</loc>
		<lastmod>2023-03-30T08:06:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/geolcollyon/</loc>
		<lastmod>2023-03-29T08:47:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/lylilib/</loc>
		<lastmod>2023-03-30T08:08:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/drones-ign/</loc>
		<lastmod>2026-01-05T10:47:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/geodesie-gps/</loc>
		<lastmod>2023-03-30T08:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/sedimentologie/</loc>
		<lastmod>2023-03-30T08:06:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/lithotheque/</loc>
		<lastmod>2023-03-30T08:07:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/raman/</loc>
		<lastmod>2023-03-30T08:07:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/wurm/</loc>
		<lastmod>2023-03-30T08:07:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/galics/</loc>
		<lastmod>2023-03-30T08:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/ramses/</loc>
		<lastmod>2023-03-30T08:08:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/nolimit-project/</loc>
		<lastmod>2023-03-29T08:47:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano3-stations-dobservations/t193sophie/</loc>
		<lastmod>2023-09-27T14:09:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/ts-ano3-geodesie-et-gravimetrie/isdeform/</loc>
		<lastmod>2023-09-27T14:11:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/ts-ano3-geodesie-et-gravimetrie/</loc>
		<lastmod>2021-02-26T08:06:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/sshade-f/</loc>
		<lastmod>2023-09-27T14:10:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/ts-ano3-geodesie-et-gravimetrie/renag/</loc>
		<lastmod>2023-09-27T14:12:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/amused/</loc>
		<lastmod>2023-03-31T06:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/datageol/</loc>
		<lastmod>2023-06-28T07:34:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano2-instrumentation-des-grands-observatoires-sols-et-spatiaux/gravity/</loc>
		<lastmod>2023-09-27T14:08:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/cdos-osul-dc/</loc>
		<lastmod>2023-09-27T14:40:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano-cc-codes-communautaires-en-astronomie-astrophysique/</loc>
		<lastmod>2024-01-16T12:47:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano-cc-codes-communautaires-en-astronomie-astrophysique/ramses/</loc>
		<lastmod>2025-02-27T13:13:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/ts-ano1-volcanologie/</loc>
		<lastmod>2024-01-19T15:26:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/ts-ano1-volcanologie/snov/</loc>
		<lastmod>2024-01-19T15:53:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano5-centres-de-traitement-darchivage-et-de-diffusion-de-donnees/ptn-jmmc/</loc>
		<lastmod>2024-02-15T09:09:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/dasara/</loc>
		<lastmod>2024-04-17T08:34:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/sphinx/</loc>
		<lastmod>2024-04-17T09:06:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/rascas-grid-of-idealised-models/</loc>
		<lastmod>2024-11-08T12:49:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/bstrainplotter/</loc>
		<lastmod>2024-11-14T12:27:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/bdd/seistomopy/</loc>
		<lastmod>2024-11-14T12:38:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://osuldata.univ-lyon1.fr/services-nationaux-dobservation/aa-ano2-instrumentation-des-grands-observatoires-sols-et-spatiaux/bluemuse/</loc>
		<lastmod>2025-10-20T12:36:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 78d9bcbd0d7c2e0e89993340386709e5; Queries for sitemap: 12; Total queries: 35; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
